- Upper Canada Mall Eb Games
- Georgian Mall Eb Games
- Eb Games Au
- Norman Ross
- Parkland Mall Eb Games Nz Online
- Parkland Mall Eb Games Nz Today
- Parkland Mall Eb Games Nz 2017
EB Games - Coventry Hills Centre in Calgary: 130 Country Village Road Ne: 403-226-0817: EB Games - Deerfoot Mall in Calgary: 901-64Th Avenue Ne: 403-730-7807: EB Games - Deerfoot Meadows in Calgary: 100-33 Heritage Meadows Way Se: 403-252-8813: EB Games - Malborough Mall in Calgary: 515 Malborough Way Ne: 403-204-1157: EB Games - Market Mall in. TRADING CARD GAME - official website. Duel Power celebrates Spring 2019 by rolling together a new 100-card Ultra Rare booster set alongside new Ultra Rare variant artwork of every Yu-Gi-Oh! Find the latest Xbox One games, accessories and hardware bundles. EB Games is an American computer and video games retailer. First established as an American company in 1977, the company has grown into an international corporation and our New Zealand stores offer the same great choice, service and value that we are renowned for the world over. Huawei Mate20 New Zealand Television Awards finalists announced. The unofficial ‘capital’ of Auckland’s North Shore. Footwear and beauty products in the.
Current Local Times and Distance from Calgary | |||||
---|---|---|---|---|---|
Location | Local time | Distance | Direction | ||
Canada, Alberta, Calgary * | Tue 11:00 | - | - | - | |
Canada, Alberta, Banff * | Tue 11:00 | 106 km | 66 miles | 57 nm | W |
Canada, Alberta, Red Deer * | Tue 11:00 | 137 km | 85 miles | 74 nm | N |
Canada, British Columbia, Invermere * | Tue 11:00 | 151 km | 94 miles | 82 nm | WSW |
Canada, Alberta, Rocky Mountain House * | Tue 11:00 | 159 km | 99 miles | 86 nm | NNW |
Canada, Alberta, Lethbridge * | Tue 11:00 | 174 km | 108 miles | 94 nm | SSE |
Canada, Alberta, Ponoka * | Tue 11:00 | 184 km | 115 miles | 100 nm | N |
Canada, British Columbia, Golden * | Tue 11:00 | 204 km | 127 miles | 110 nm | W |
Canada, British Columbia, Cranbrook * | Tue 11:00 | 209 km | 130 miles | 113 nm | SW |
Canada, Alberta, Wetaskiwin * | Tue 11:00 | 219 km | 136 miles | 118 nm | NNE |
Canada, Alberta, Camrose * | Tue 11:00 | 234 km | 146 miles | 126 nm | NNE |
Canada, Alberta, Edmonton * | Tue 11:00 | 280 km | 174 miles | 151 nm | N |
Canada, British Columbia, Kelowna * | Tue 10:00 | 406 km | 252 miles | 219 nm | WSW |
Canada, British Columbia, Kamloops * | Tue 10:00 | 443 km | 275 miles | 239 nm | W |
USA, Montana, Helena * | Tue 11:00 | 517 km | 322 miles | 279 nm | SSE |
Canada, Saskatchewan, Saskatoon | Tue 11:00 | 527 km | 327 miles | 285 nm | ENE |
Canada, British Columbia, Abbotsford * | Tue 10:00 | 631 km | 392 miles | 341 nm | WSW |
Canada, British Columbia, Whistler * | Tue 10:00 | 637 km | 396 miles | 344 nm | W |
Canada, British Columbia, Coquitlam * | Tue 10:00 | 653 km | 406 miles | 353 nm | WSW |
Canada, British Columbia, Surrey * | Tue 10:00 | 661 km | 410 miles | 357 nm | WSW |
Canada, British Columbia, Squamish * | Tue 10:00 | 663 km | 412 miles | 358 nm | W |
Canada, British Columbia, Burnaby * | Tue 10:00 | 667 km | 414 miles | 360 nm | WSW |
Canada, British Columbia, Prince George * | Tue 10:00 | 670 km | 416 miles | 362 nm | WNW |
Canada, Saskatchewan, Regina | Tue 11:00 | 670 km | 417 miles | 362 nm | E |
Canada, British Columbia, Vancouver * | Tue 10:00 | 676 km | 420 miles | 365 nm | WSW |
Canada, British Columbia, Richmond * | Tue 10:00 | 681 km | 423 miles | 368 nm | WSW |
USA, Washington, Seattle * | Tue 10:00 | 712 km | 442 miles | 384 nm | WSW |
USA, Montana, Billings * | Tue 11:00 | 715 km | 445 miles | 386 nm | SE |
Canada, British Columbia, Victoria * | Tue 10:00 | 730 km | 454 miles | 394 nm | WSW |
USA, Idaho, Boise * | Tue 11:00 | 842 km | 523 miles | 455 nm | SSW |
USA, Oregon, Portland * | Tue 10:00 | 886 km | 551 miles | 478 nm | SW |
USA, Oregon, Salem * | Tue 10:00 | 952 km | 592 miles | 514 nm | SW |
USA, North Dakota, Bismarck * | Tue 12:00 | 1080 km | 671 miles | 583 nm | ESE |
USA, South Dakota, Rapid City * | Tue 11:00 | 1123 km | 698 miles | 607 nm | SE |
USA, Utah, Salt Lake City * | Tue 11:00 | 1155 km | 718 miles | 624 nm | S |
Canada, Manitoba, Winnipeg * | Tue 12:00 | 1206 km | 749 miles | 651 nm | E |
USA, South Dakota, Pierre * | Tue 12:00 | 1266 km | 787 miles | 684 nm | ESE |
Canada, Northwest Territories, Yellowknife * | Tue 11:00 | 1270 km | 789 miles | 686 nm | N |
USA, Wyoming, Cheyenne * | Tue 11:00 | 1311 km | 815 miles | 708 nm | SE |
USA, North Dakota, Fargo * | Tue 12:00 | 1344 km | 835 miles | 726 nm | ESE |
USA, Nevada, Carson City * | Tue 10:00 | 1394 km | 866 miles | 753 nm | SSW |
USA, Colorado, Denver * | Tue 11:00 | 1441 km | 895 miles | 778 nm | SSE |
USA, California, Sacramento * | Tue 10:00 | 1503 km | 934 miles | 812 nm | SSW |
USA, Alaska, Juneau * | Tue 09:00 | 1532 km | 952 miles | 827 nm | NW |
USA, South Dakota, Sioux Falls * | Tue 12:00 | 1550 km | 963 miles | 837 nm | ESE |
USA, California, Oakland * | Tue 10:00 | 1608 km | 999 miles | 868 nm | SSW |
USA, California, San Francisco * | Tue 10:00 | 1615 km | 1004 miles | 872 nm | SSW |
USA, California, San Jose * | Tue 10:00 | 1645 km | 1022 miles | 888 nm | SSW |
USA, Nevada, Las Vegas * | Tue 10:00 | 1659 km | 1031 miles | 896 nm | S |
USA, Minnesota, Minneapolis * | Tue 12:00 | 1685 km | 1047 miles | 910 nm | ESE |
Canada, Yukon, Whitehorse * | Tue 10:00 | 1685 km | 1047 miles | 910 nm | NW |
USA, Minnesota, St. Paul * | Tue 12:00 | 1690 km | 1050 miles | 913 nm | ESE |
USA, Nebraska, Lincoln * | Tue 12:00 | 1758 km | 1093 miles | 949 nm | ESE |
Canada, Nunavut, Baker Lake * | Tue 12:00 | 1815 km | 1127 miles | 980 nm | NNE |
USA, New Mexico, Santa Fe * | Tue 11:00 | 1827 km | 1135 miles | 986 nm | SSE |
USA, New Mexico, Albuquerque * | Tue 11:00 | 1871 km | 1163 miles | 1010 nm | SSE |
USA, Iowa, Des Moines * | Tue 12:00 | 1884 km | 1171 miles | 1018 nm | ESE |
USA, California, Los Angeles * | Tue 10:00 | 1918 km | 1192 miles | 1036 nm | SSW |
USA, Missouri, St. Joseph * | Tue 12:00 | 1948 km | 1211 miles | 1052 nm | ESE |
USA, Kansas, Topeka * | Tue 12:00 | 1959 km | 1217 miles | 1058 nm | SE |
USA, Arizona, Phoenix | Tue 10:00 | 1962 km | 1219 miles | 1059 nm | S |
USA, Kansas, Wichita * | Tue 12:00 | 1986 km | 1234 miles | 1072 nm | SE |
USA, Missouri, Kansas City * | Tue 12:00 | 2018 km | 1254 miles | 1089 nm | ESE |
Mexico, Baja California, Mexicali * | Tue 10:00 | 2048 km | 1272 miles | 1106 nm | S |
USA, California, San Diego * | Tue 10:00 | 2052 km | 1275 miles | 1108 nm | S |
USA, Wisconsin, Madison * | Tue 12:00 | 2061 km | 1281 miles | 1113 nm | ESE |
Mexico, Baja California, Tijuana * | Tue 10:00 | 2071 km | 1287 miles | 1118 nm | S |
USA, Wisconsin, Milwaukee * | Tue 12:00 | 2162 km | 1344 miles | 1168 nm | ESE |
USA, Oklahoma, Oklahoma City * | Tue 12:00 | 2180 km | 1355 miles | 1177 nm | SE |
Canada, Northwest Territories, Inuvik * | Tue 11:00 | 2201 km | 1368 miles | 1189 nm | NNW |
USA, Illinois, Chicago * | Tue 12:00 | 2255 km | 1401 miles | 1218 nm | ESE |
Canada, Nunavut, Coral Harbour | Tue 12:00 | 2314 km | 1438 miles | 1250 nm | NE |
USA, Missouri, St. Louis * | Tue 12:00 | 2321 km | 1442 miles | 1253 nm | ESE |
USA, Texas, Midland * | Tue 12:00 | 2333 km | 1450 miles | 1260 nm | SSE |
Mexico, Sonora, Hermosillo | Tue 10:00 | 2452 km | 1524 miles | 1324 nm | S |
USA, Alaska, Anchorage * | Tue 09:00 | 2455 km | 1526 miles | 1326 nm | NW |
USA, Alaska, Fairbanks * | Tue 09:00 | 2467 km | 1533 miles | 1332 nm | NW |
USA, Texas, Dallas * | Tue 12:00 | 2470 km | 1535 miles | 1334 nm | SE |
USA, Indiana, Indianapolis * | Tue 13:00 | 2497 km | 1551 miles | 1348 nm | ESE |
USA, Arkansas, Little Rock * | Tue 12:00 | 2520 km | 1566 miles | 1361 nm | SE |
USA, Michigan, Detroit * | Tue 13:00 | 2539 km | 1578 miles | 1371 nm | E |
USA, Kentucky, Louisville * | Tue 13:00 | 2633 km | 1636 miles | 1421 nm | ESE |
Canada, Ontario, Toronto * | Tue 13:00 | 2718 km | 1689 miles | 1468 nm | E |
Canada, Nunavut, Resolute Bay * | Tue 12:00 | 2780 km | 1727 miles | 1501 nm | NNE |
Canada, Quebec, Chibougamau * | Tue 13:00 | 2786 km | 1731 miles | 1505 nm | ENE |
USA, Texas, Houston * | Tue 12:00 | 2830 km | 1758 miles | 1528 nm | SE |
Canada, Ontario, Ottawa * | Tue 13:00 | 2883 km | 1792 miles | 1557 nm | E |
Canada, Nunavut, Pond Inlet * | Tue 13:00 | 2975 km | 1848 miles | 1606 nm | NNE |
Canada, Quebec, Kuujjuaq * | Tue 13:00 | 2992 km | 1859 miles | 1616 nm | ENE |
Canada, Quebec, Montréal * | Tue 13:00 | 3029 km | 1882 miles | 1635 nm | E |
USA, Georgia, Atlanta * | Tue 13:00 | 3072 km | 1909 miles | 1659 nm | ESE |
USA, Louisiana, New Orleans * | Tue 12:00 | 3074 km | 1910 miles | 1660 nm | SE |
Canada, Nunavut, Grise Fiord * | Tue 13:00 | 3131 km | 1946 miles | 1691 nm | NNE |
USA, District of Columbia, Washington DC * | Tue 13:00 | 3174 km | 1972 miles | 1714 nm | E |
USA, Pennsylvania, Philadelphia * | Tue 13:00 | 3235 km | 2010 miles | 1747 nm | E |
USA, New York, New York * | Tue 13:00 | 3267 km | 2030 miles | 1764 nm | E |
USA, Massachusetts, Boston * | Tue 13:00 | 3375 km | 2097 miles | 1822 nm | E |
Canada, Nunavut, Eureka * | Tue 12:00 | 3393 km | 2108 miles | 1832 nm | N |
Greenland, Thule Air Base * | Tue 14:00 | 3432 km | 2132 miles | 1853 nm | NNE |
Greenland, Qaanaaq * | Tue 15:00 | 3473 km | 2158 miles | 1875 nm | NNE |
USA, Alaska, Unalaska * | Tue 09:00 | 3497 km | 2173 miles | 1888 nm | WNW |
Canada, Newfoundland and Labrador, Happy Valley-Goose Bay * | Tue 14:00 | 3592 km | 2232 miles | 1939 nm | ENE |
Mexico, Ciudad de México, Mexico City * | Tue 12:00 | 3747 km | 2328 miles | 2023 nm | SSE |
Canada, Nova Scotia, Halifax * | Tue 14:00 | 3768 km | 2342 miles | 2035 nm | E |
Greenland, Nuuk * | Tue 15:00 | 3814 km | 2370 miles | 2059 nm | NE |
Greenland, Kangerlussuaq * | Tue 15:00 | 3828 km | 2379 miles | 2067 nm | NE |
Canada, Nunavut, Alert * | Tue 13:00 | 3874 km | 2407 miles | 2092 nm | N |
Canada, Newfoundland and Labrador, Mary's Harbour * | Tue 14:30 | 3920 km | 2436 miles | 2116 nm | ENE |
USA, Florida, Miami * | Tue 13:00 | 4014 km | 2494 miles | 2167 nm | ESE |
Mexico, Quintana Roo, Cancún | Tue 12:00 | 4075 km | 2532 miles | 2200 nm | SE |
Russia, Anadyr | Wed 05:00 | 4092 km | 2543 miles | 2210 nm | NW |
Cuba, Havana * | Tue 13:00 | 4127 km | 2564 miles | 2228 nm | SE |
USA, Alaska, Adak * | Tue 08:00 | 4213 km | 2618 miles | 2275 nm | WNW |
Bahamas, Nassau * | Tue 13:00 | 4248 km | 2640 miles | 2294 nm | ESE |
Russia, Pevek | Wed 05:00 | 4287 km | 2664 miles | 2315 nm | NNW |
Canada, Newfoundland and Labrador, St. John's * | Tue 14:30 | 4348 km | 2702 miles | 2348 nm | ENE |
Belize, Belmopan | Tue 11:00 | 4369 km | 2715 miles | 2359 nm | SE |
Guatemala, Guatemala City | Tue 11:00 | 4559 km | 2833 miles | 2462 nm | SE |
El Salvador, San Salvador | Tue 11:00 | 4709 km | 2926 miles | 2543 nm | SE |
Honduras, Tegucigalpa | Tue 11:00 | 4757 km | 2956 miles | 2568 nm | SE |
Jamaica, Kingston | Tue 12:00 | 4922 km | 3058 miles | 2657 nm | SE |
Nicaragua, Managua | Tue 11:00 | 4995 km | 3104 miles | 2697 nm | SE |
USA, Hawaii, Honolulu | Tue 07:00 | 5021 km | 3120 miles | 2711 nm | WSW |
Haiti, Port-au-Prince * | Tue 13:00 | 5137 km | 3192 miles | 2774 nm | ESE |
Iceland, Reykjavik | Tue 17:00 | 5176 km | 3216 miles | 2795 nm | NE |
Dominican Republic, Santo Domingo | Tue 13:00 | 5294 km | 3289 miles | 2858 nm | ESE |
Costa Rica, San Jose | Tue 11:00 | 5317 km | 3304 miles | 2871 nm | SE |
Puerto Rico, San Juan | Tue 13:00 | 5537 km | 3441 miles | 2990 nm | ESE |
Venezuela, Caracas | Tue 13:00 | 6203 km | 3854 miles | 3349 nm | ESE |
Colombia, Bogota | Tue 12:00 | 6346 km | 3943 miles | 3426 nm | SE |
Ireland, Dublin * | Tue 18:00 | 6625 km | 4117 miles | 3577 nm | NE |
Norway, Oslo * | Tue 19:00 | 6745 km | 4191 miles | 3642 nm | NNE |
Sweden, Stockholm * | Tue 19:00 | 7030 km | 4368 miles | 3796 nm | NNE |
United Kingdom, England, London * | Tue 18:00 | 7057 km | 4385 miles | 3810 nm | NE |
Netherlands, Amsterdam * | Tue 19:00 | 7198 km | 4473 miles | 3887 nm | NE |
Belgium, Brussels, Brussels * | Tue 19:00 | 7310 km | 4542 miles | 3947 nm | NE |
France, Île-de-France, Paris * | Tue 19:00 | 7397 km | 4596 miles | 3994 nm | NE |
Germany, Berlin, Berlin * | Tue 19:00 | 7517 km | 4671 miles | 4059 nm | NNE |
Portugal, Lisbon * | Tue 18:00 | 7679 km | 4772 miles | 4147 nm | NE |
Poland, Warsaw * | Tue 19:00 | 7807 km | 4851 miles | 4216 nm | NNE |
Spain, Madrid * | Tue 19:00 | 7835 km | 4868 miles | 4230 nm | NE |
Peru, Lima, Lima | Tue 12:00 | 7856 km | 4881 miles | 4242 nm | SE |
Russia, Moscow | Tue 20:00 | 7881 km | 4897 miles | 4255 nm | NNE |
Japan, Tokyo | Wed 02:00 | 8013 km | 4979 miles | 4327 nm | NW |
Austria, Vienna, Vienna * | Tue 19:00 | 8037 km | 4994 miles | 4339 nm | NNE |
Hungary, Budapest * | Tue 19:00 | 8204 km | 5098 miles | 4430 nm | NNE |
Morocco, Casablanca * | Tue 18:00 | 8206 km | 5099 miles | 4431 nm | ENE |
Italy, Rome * | Tue 19:00 | 8483 km | 5271 miles | 4580 nm | NE |
Algeria, Algiers | Tue 18:00 | 8512 km | 5289 miles | 4596 nm | NE |
South Korea, Seoul | Wed 02:00 | 8532 km | 5302 miles | 4607 nm | NW |
Romania, Bucharest * | Tue 20:00 | 8751 km | 5438 miles | 4725 nm | NNE |
China, Beijing Municipality, Beijing | Wed 01:00 | 8800 km | 5468 miles | 4752 nm | NW |
Bulgaria, Sofia * | Tue 20:00 | 8832 km | 5488 miles | 4769 nm | NNE |
Greece, Athens * | Tue 20:00 | 9320 km | 5791 miles | 5032 nm | NNE |
China, Shanghai Municipality, Shanghai | Wed 01:00 | 9396 km | 5839 miles | 5074 nm | NW |
Turkey, Ankara | Tue 20:00 | 9426 km | 5857 miles | 5090 nm | NNE |
Uzbekistan, Tashkent | Tue 22:00 | 9766 km | 6068 miles | 5273 nm | N |
Egypt, Cairo | Tue 19:00 | 10,400 km | 6462 miles | 5616 nm | NNE |
Argentina, Buenos Aires | Tue 14:00 | 10,940 km | 6798 miles | 5907 nm | SE |
India, Delhi, New Delhi | Tue 22:30 | 11,111 km | 6904 miles | 5999 nm | N |
Australia, New South Wales, Sydney | Wed 03:00 | 13,155 km | 8174 miles | 7103 nm | WSW |
27 August 2019
- Recent Days »
- Other Languages »
AT&T strikers show their power, but face union-company gang-up
By Samuel Davidson and Patrick Martin, 27 August 2019
Even though the the 22,000 AT&T workers on strike in nine states throughout the South are determined to fight, the CWA union is doing everything possible to isolate and contain the struggle.
20,000 AT&T workers strike as GM, Ford and Chrysler contract deadline looms
“We need to be paid back”
Autoworkers vote to strike, denounce UAW treachery ahead of contract deadline with GM, Ford and Chrysler
By our reporters, 27 August 2019
Nearly unanimous votes for strike authorization express the determination of autoworkers to reverse decades of concessions.
“There’s a lot of people who are ready to get rid of them”
GM Wentzville workers speak out against UAW corruption
“We are ready to stay out as long as it takes”
Workers at GM, Ford, and Chrysler ready to strike in contract fight
German automaker Opel to cut workers’ hours and pay
UK: Johnson considers suspending parliament to enforce no-deal Brexit
By Robert Stevens, 27 August 2019
The fact that the suspension of parliament to thwart opposition to government policy is being considered for the first time in more than 70 years is a testament to the crisis wracking British imperialism.
Bank of England governor tells Jackson Hole conference: Existing financial system will not hold
By Nick Beams, 27 August 2019
Reporting on the meeting, the Financial Times noted that that “there was a sense that things would never be the same again.”
Oklahoma judge finds Johnson & Johnson guilty in opioid epidemic
By Benjamin Mateus, 27 August 2019
While the $572 million judgment fell short of the $17 billion sought by the state, the court’s ruling was an unambiguous finding that the giant corporation deliberately downplayed the dangers of the opioids it manufactured.
Israel launches airstrikes against Iraq, Syria and Lebanon
By Bill Van Auken, 27 August 2019
The wave of attacks across the region is linked to both the US offensive against Iran and Netanyahu’s re-election campaign.
Britain sold more than £6 billion in arms for Saudi-led coalition’s deadly war in Yemen
The US announces provocative arms sale to Taiwan
By Peter Symonds, 27 August 2019
The $8 billion sale of 66 F-16V fighter jets is the first such deal since the administration of President George H.W. Bush approved the sale of 150 fighter jets to Taiwan in 1992.
Australian PM calls for new internet censorship measures at G7
By Oscar Grenfell, 27 August 2019
Morrison is campaigning for an international crackdown on social media, while his government asserts the right to ban websites and domains domestically.
Divisions between major powers widen at G7 summit
Tongan government threatens to block access to Facebook
By Tom Peters, 27 August 2019
The threat to ban Facebook follows intense criticism on social media of Tonga’s royal family, and growing popular anger over social inequality.
Russia launches floating nuclear power plant amid new “scramble for the Arctic”
By Clara Weiss, 27 August 2019
The launching of the Akademik Lomonosov platform is part of an effort by the Kremlin to significantly expand its infrastructure in the region.
Upper Canada Mall Eb Games
French government fires bus and rail workers accused of “radicalization”
By Anthony Torres, 27 August 2019
Under the cover of anti-terror laws introduced by the former Socialist Party government, the transport operators are empowered to fire workers based on government accusations.
Tensions rise as unions and district attempt to head off strike by Las Vegas teachers
By Dan Conway, 27 August 2019
After thousands of teachers flooded a meeting of the Clark County School District demanding their contractually-mandated raises, school board members abruptly ended the meeting before being escorted out by police.
US Steel to lay off 150 workers in Indiana as Trump administration escalates trade war
By Jessica Goldstein, 27 August 2019
The announcement of the layoffs in East Chicago follows US Steel’s declaration earlier this month that up to 200 workers will lose their jobs at its Great Lakes Works facility outside Detroit.
New in Portuguese
Trabalhadores da maior mina na Bolívia e funcionários públicos da saúde entram em greve
Andrea Lobo, 27 Agosto 2019
Os mineiros de San Cristóbal, os médicos em greve e toda a inquieta classe trabalhadora da Bolívia estão entrando em conflito com o governo de Morales, o MAS e os sindicatos.
New in Turkish
100 yıl önce tarihte bu hafta: Amerika Komünist Partisi kuruldu
27 Ağustos 2019
Amerikan komünizminin ilk altı yılı (1918-1923), kahramanca bir dönemi temsil etmektedir.
New in Spanish
Veinte mil trabajadores de AT&T hacen huelga al acercarse expiración de contrato en GM, Ford y Chrysler
Eric London, 27 agosto 2019
La mayor huelga en el sur estadounidense en la historia reciente ilustra el crecimiento de la militancia de los trabajadores a nivel mundial.
Los demócratas imponen medidas represivas contra los carentes de hogar que duermenen vehículos en Los Ángeles
Rafael Azul, 27 agosto 2019
Casi 10.000 personas están obligadas por los altos alquileres y salarios estancados a vivir en sus vehículos en las calles de la segunda ciudad más grande de los Estados Unidos.
Inmigrantes realizan cuatro días de protestas afuera de centro de detención mexicano
Alex González, 27 agosto 2019
Dos cientos manifestantes realizaron plantones y bloquearon camiones con migrantes destinados a ser deportados.
New in Norwegian
20 000 AT&T-arbeidere i streik, samtidig som kontraktfrist nærmer seg for GM, Ford og Chrysler
Eric London, 27. august 2019
Den største streiken i nyere historie i USAs sørstater fanger inn en økende militant stemning blant arbeidere over hele verden.
Splittelsene mellom stormaktene ble utvidet ved G7-toppmøtet
Nick Beams, 27. august 2019
G7-toppmøtet som ble holdt i Frankrike i løpet av helgen markerte et nytt stadium i sammenbruddet av den kapitalistiske etterkrigsorden.
Titusener demonstrerte i Dresden, Tyskland mot fremveksten av det ytre høyre
Martin Nowak og Christopher Lehmann, 27. august 2019
På lørdag, ei uke før Landtags-valgene i Sachsen og Brandenburg, gikk et opptog av titusener gjennom Dresden for å protestere mot fremveksten av den ekstreme høyresiden.
Protestene i Hong Kong fortsetter inn i tolvte uke
Peter Symonds, 27. august 2019
For første gang brukte politiet vannkanoner i sammenstøtene, i tillegg til tåregass og batonger, i forsøkene på å spre demonstrantene.
Brandenburg, Tyskland: Høyreekstreme AfD leder i meningsmålingene for delstatsvalget
Tino Jacobson, 27. august 2019
Mens store deler av Bundesland Brandenburg har blitt avindustrialisert og desimert, bor nesten 600 millionærer i delstaten.
New in French
Les divisions internationales s’intensifient au sommet du G7 à Biarritz
Nick Beams, 27 août 2019
La réunion du G7 à Biarritz ce week-end a marqué un nouveau stade de l’effondrement de l’ordre capitaliste d’après-guerre.
20.000 travailleurs d'AT&T en grève alors que les travailleurs chez GM, Ford et Chrysler exigent des augmentations importantes
Eric London, 27 août 2019
La plus grande grève de l’histoire récente dans le sud des États-Unis témoigne de la combativité croissante parmi les travailleurs du monde entier.
«Nous sommes tous égaux !» La capitaine qui a sauvé des réfugiés refuse d'être décorée par la maire de Paris
Will Morrow, 27 août 2019
Pia Klemp a refusé d'être décorée et a dénoncé les politiques anti-réfugiés des autorités parisiennes.
Unifor place Trudeau, Freeland et la campagne de réélection libérale au centre de son congrès
Georgian Mall Eb Games
Roger Jordan et Carl Bronski, 27 août 2019
Unifor est le fer de lance d'une campagne syndicale massive visant à maintenir au pouvoir le gouvernement libéral de Trudeau, un gouvernement favorable à l'austérité, à la guerre et aux grandes entreprises.
New in German
Eb Games Au
Trotzkis Broschüre von 1923 über Rote Armee in Russland neu aufgelegt
Clara Weiss, 27. August 2019
Nach fast 100 Jahren ist in Russland eine Broschüre von 1923 über die Rote Armee wieder verfügbar. Das Schicksal der von Trotzki in Auftrag gegebenen Broschüre zeigt beispielhaft, wie brutal der Stalinismus in der Sowjetunion den authentischen Marxismus und die Politik Leo Trotzkis und der Linken Opposition unterdrückte.
Norman Ross
20.000 AT&T-Arbeiter streiken, während Tarifverträge von GM, Ford und Chrysler auslaufen
Eric London, 27. August 2019
Der größte Streik im amerikanischen Süden in der jüngeren Geschichte greift eine wachsende militante Stimmung unter Arbeitern weltweit auf.
G7-Gipfel vertieft die Gegensätze zwischen den Großmächten
Nick Beams, 27. August 2019
Der G7-Gipfel, der am Wochenende in Frankreich stattfand, markiert ein neues Stadium im Zusammenbruch der kapitalistischen Nachkriegsordnung.
Other Languages
- Deutsch
- Français
- Español
- Русский
- Português
- 中文
Perspective
Newark water crisis: The latest chapter in the capitalist poisoning of America
27 August 2019
Five years after Democratic government officials of Flint, Michigan exposed tens of thousands of people to lead in their drinking water, the residents of Newark, New Jersey are also being poisoned.
Mehring Books
Vadim Rogovin, author of Bolsheviks Against Stalinism 1928-1933: Leon Trotsky and the Left Opposition
In memory of Vadim Z. Rogovin
By David North
In this 1998 tribute to Vadim Z. Rogovin, David North explains what made this Soviet historian a remarkable “prophet of historical truth.”
Now available from Mehring Books
Bolsheviks Against Stalinism 1928-1933: Leon Trotsky and the Left Opposition by Vadim Z. Rogovin
14 August 2019
International Youth and Students for Social Equality
The future is socialism, but it must be fought for
By the International Youth and Students for Social Equality (US), 27 August 2019
Students and youth must fight to build an independent political movement of the working class, in opposition to all the parties and organizations that support capitalism.
Workers Struggles
Uruguayan health care workers strike, teachers poised to walk out in Washington state, British Columbia
Workers Struggles: The Americas
27 August 2019
The World Socialist Web Site invites workers and other readers to contribute to this regular feature.
Del Monte Foods to close plants in Illinois and Minnesota
By Andy Thompson, 26 August 2019
Machinists on strike at Berkshire Hathaway-owned Special Metals in New Hartford, New York
By Steve Filips, 24 August 2019
Hundreds of workers laid off, have healthcare eliminated as Philadelphia refinery closes
By Samuel Davidson, 24 August 2019
Harlan County, Kentucky workers support coal miners’ blockade
By Samuel Davidson, 23 August 2019
“It’s not just miners, but all blue-collar workers, like the teachers, who have been mistreated too”
Blackjewel miners in Kentucky vow to continue fight against coal operator
Commentary
Hong Kong protests continue into twelfth week
By Peter Symonds, 26 August 2019
How to fight for democratic rights in Hong Kong
Democrats join Trump in fundraising from the moneyed elite
By Patrick Martin, 26 August 2019
On the 79th anniversary of the assassination of Leon Trotsky
By Bill Van Auken, 21 August 2019
Trump’s bid for Greenland and the imperialist redivision of the world
By Bill Van Auken, 23 August 2019
Why is the New York Times still trying to sweep the Epstein case under the rug?
By Patrick Martin, 23 August 2019
Arts Review
Whitney Biennial 2019: What this year’s “snapshot” of contemporary art reveals
By Clare Hurley, 26 August 2019
It would seem that artists have not responded profoundly, either directly or indirectly, to the social and political crisis that has increasingly gripped the US, particularly since the 2016 Trump election.
Dear White People Volume 3 and the weaponization of identity politics
By Nick Barrickman, 24 August 2019
Bill Frisell speaks with WSWS: “Music is like a teacher who opens your eyes to many things”
By Richard Phillips, 23 August 2019
25 years ago: IRA declares ceasefire throughout UKOn August 31, 1994, the Irish Republican Army (IRA) announced the “complete cessation of military operations” in Northern Ireland and Great Britain.
50 years ago: Gaddafi coup takes power in LibyaOn September 1, 1969, a group of 70 Libyan army officials calling themselves the “Free Officers Movement” and led by Colonel Muammar Gaddafi launched a coup d’état against the monarchical government of King Idris I.
75 years ago: Toulon and Marseille liberated from Nazi occupationThis week in August 1944, French troops and partisans of the Resistance, along with British and US allied forces, secured a decisive victory over Nazi occupiers in the strategically crucial port cities of Toulon and Marseille.
100 years ago: Communist Party of America foundedOn September 1, 1919, a portion of the left-wing of the Socialist Party founded the Communist Party of America in Chicago.
Free Assange and Manning
Auto and railway workers in Tamil Nadu, India defend Julian Assange and Chelsea Manning
By our correspondents, 22 August 2019
Socialist Equality Party wins support for Julian Assange and Chelsea Manning at Manchester Peterloo Massacre commemoration
By our reporters, 22 August 2019
Sri Lankan SEP holds “Free Assange” rally and public meeting in Hatton
By our reporters, 21 August 2019
Julian Assange’s father warns WikiLeaks’ publisher’s health is “declining rapidly” in Belmarsh Prison
By Oscar Grenfell, 20 August 2019
For a worldwide campaign to prevent Julian Assange’s rendition to the US!
For the formation of a Global Defense Committee to secure his freedom!
Autoworkers Struggles
Joe Ashton, UAW VP named in corruption scandal, had long history of selling out auto workers
By Jerry White, 21 August 2019
UAW corruption scandal: Former union VP Joe Ashton reportedly took $550,000 in illegal kickbacks
Unifor convention gives centre-stage to Trudeau, Freeland and the Liberal re-election campaign
By Roger Jordan and Carl Bronski, 24 August 2019
Detroit to serve as a cheap labor platform
Behind Fiat Chrysler’s $4.5 billion investment in the Motor City
